White House Market Report
$349,900
AVERAGE PRICE OF 1 HOMESAverage Home
Average Price | $349,900 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
3 bedrooms | $349,900 |
White House Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 303 | 279 | 287 | 314 | 326 |
Average Price | $463,921 | $460,546 | $469,925 | $468,058 | $469,097 |
Avg Price Change | +0.73% | -2.04% | +0.40% | -0.22% | +4.58% |
Median Price | $393,588 | $390,960 | $389,210 | $380,173 | $387,690 |
Med Price Change | +0.67% | +0.45% | +2.38% | -1.98% | -0.30% |
Avg Bedrooms | 3.04 beds | 3.15 beds | 3.24 beds | 3.15 beds | 3.19 beds |
Avg Bathrooms | 2.17 baths | 2.42 baths | 2.48 baths | 2.44 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
White House | 1 | $349,900 | 40 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $349,900 | 40 days |