Greenbrier Market Report
$576,173
AVERAGE PRICE OF 129 HOMES$364,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,157,909
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$451,745
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$805,844
AVERAGE PRICE OF 9 HOMES WITH A POOL$584,469
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $576,173 |
| Avg Bedrooms | 2.58 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 2 bedrooms | $335,588 |
| 3 bedrooms | $447,780 |
| 4 bedrooms | $696,962 |
| 5 bedrooms | $1,070,000 |
Greenbrier Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 123 | 117 | 111 | 121 | 131 |
| Average Price | $575,486 | $622,037 | $676,640 | $650,412 | $627,231 |
| Avg Price Change | -8.09% | -8.78% | +4.03% | +3.70% | -4.51% |
| Median Price | $390,846 | $400,976 | $419,321 | $415,234 | $387,278 |
| Med Price Change | -2.59% | -4.58% | +0.98% | +7.22% | -1.67% |
| Avg Bedrooms | 2.55 beds | 2.52 beds | 2.51 beds | 2.54 beds | 2.63 beds |
| Avg Bathrooms | 2.02 baths | 1.98 baths | 1.95 baths | 1.94 baths | 2.05 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Greenbrier High School | 102 | $433,116 | 71 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 129 | $576,173 | 94 days |
| Distressed Homes | 2 | $364,950 | 131 days |
| Multi-Million Dollar Homes | 11 | $2,157,909 | 194 days |
| Newly Built Homes | 24 | $451,745 | 84 days |
| Homes with a Pool | 9 | $805,844 | 30 days |
| Reduced Price Homes | 10 | $584,469 | 59 days |

