Gallatin Market Report
$706,657
AVERAGE PRICE OF 741 HOMES$564,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,541,122
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$519,864
AVERAGE PRICE OF 302 NEWLY BUILT HOMES$1,008,811
AVERAGE PRICE OF 35 HOMES WITH A POOL$583,991
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
| Average Price | $706,657 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 2 bedrooms | $369,957 |
| 3 bedrooms | $498,475 |
| 4 bedrooms | $727,545 |
| 5 bedrooms | $993,564 |
Gallatin Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 711 | 696 | 742 | 801 | 822 |
| Average Price | $720,690 | $729,705 | $705,150 | $699,108 | $704,109 |
| Avg Price Change | -1.25% | +3.48% | +0.86% | -0.72% | +1.78% |
| Median Price | $469,835 | $470,772 | $457,608 | $466,372 | $465,862 |
| Med Price Change | -0.20% | +2.88% | -1.92% | +0.11% | +1.68% |
| Avg Bedrooms | 2.95 beds | 2.89 beds | 2.8 beds | 2.89 beds | 2.88 beds |
| Avg Bathrooms | 2.53 baths | 2.47 baths | 2.4 baths | 2.49 baths | 2.49 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gallatin Senior High School | 426 | $552,928 | 78 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 741 | $706,657 | 85 days |
| Distressed Homes | 2 | $564,900 | 32 days |
| Multi-Million Dollar Homes | 82 | $2,541,122 | 159 days |
| Newly Built Homes | 302 | $519,864 | 57 days |
| Homes with a Pool | 35 | $1,008,811 | 66 days |
| Reduced Price Homes | 31 | $583,991 | 71 days |

