Cross Plains Market Report
$487,640
AVERAGE PRICE OF 20 HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$599,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$399,900
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $487,640 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
2 bedrooms | $149,900 |
3 bedrooms | $466,516 |
4 bedrooms | $474,933 |
5 bedrooms | $919,900 |
Cross Plains Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 24 | 26 | 27 | 27 | 28 |
Average Price | $484,727 | $545,481 | $551,703 | $576,105 | $570,877 |
Avg Price Change | -12.53% | -1.14% | -4.42% | +0.92% | -2.92% |
Median Price | $440,208 | $463,063 | $453,555 | $464,916 | $470,113 |
Med Price Change | -5.19% | +2.10% | -2.50% | -1.12% | -3.20% |
Avg Bedrooms | 2.52 beds | 2.62 beds | 2.67 beds | 2.75 beds | 2.49 beds |
Avg Bathrooms | 2.1 baths | 2.42 baths | 2.45 baths | 2.38 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 19 | $450,147 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $487,640 | 80 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 97 days |
Homes with a Pool | 1 | $599,900 | 29 days |
Reduced Price Homes | 3 | $399,900 | 93 days |